Model | Work Space Dimensions W – H – D Inches | Outside Dimensions W – H – D Inches | Door Opening Inches | Grate Height Inches | Light In Watts | Fan H.P. | Shipping Wt. Lbs. |
CS22C* | 24 x 24 x 25 | 26 x 48 x 77 | 20 X 21 | 37 | 300 | 0.5 | 450 |
CS30C | 30 x 30 x 28 | 34 x 54 x 77 | 26 X 24 | 34 | 300 | 0.75 | 525 |
CS36C** | 36 x 24 x 30 | 38 x 48 x 77 | 20 x 26 | 32 | 450 | 0.75 | 600 |
CS36-36C | 36 x 36 x 30 | 40 x 60 x 77 | 32 X 26 | 32 | 450 | 0.75 | 700 |
CS48-48C | 48 x 48 x 30 | 52 x 72 x 77 | 44 X 26 | 32 | 600 | 1.5 | 900 |
CS49C | 48 x 30 x 30 | 52 x 54 x77 | 26 X 26 | 32 | 450 | 1.5 | 1000 |
CS60C | 60 x 36 x 30 | 64 x 60 x 77 | 32 X 26 | 32 | 600 | 1.5 | 1150 |
** The CS36C has a door on the right side only.